Juno supports the upload, extraction, and exportation of data from Partnership, Estate and Trust, and S Corp K-1 schedules. While we support these forms extensively, some boxes on the form, detailed K‑1 statements, and separate K‑2 and K‑3 forms still need to be entered manually. State K-1 Information is currently supported for all tax softwares except CCH Axcess.
Important Note: As our AI-driven import and review capabilities continue to evolve, support for these items will change in future releases. We will update this article as those changes come out.
Legend
X = Extracted and Exported to Tax Software
▲ = Multiple Federal and State codes are Extracted and Exported. If you would like more information on the specific codes, please ask our AI Help Agent.
1065 K-1 Support Details
Box | CCH Axcess | Drake | Lacerte | ProConnect | Other |
Partnership’s Name | X | X | X | X | X |
Partnership’s EIN | X | X | X | X | X |
IRS Center Where Partnership Filed Return | X |
| X | X |
|
Form Filing Type (Taxpayer/Spouse) | X | X | X | X |
|
Publicly Traded Partnership |
| X | X | X | X |
Partner’s Share of Nonrecourse Liabilities – Beginning | X |
|
| X |
|
Partner’s Share of Nonrecourse Liabilities – Ending | X |
|
| X | X |
Partner’s Share of Qualified Nonrecourse Financing Liabilities – Beginning | X |
|
| X |
|
Partner’s Share of Qualified Nonrecourse Financing Liabilities – Ending | X |
|
| X | X |
Partner’s Share of Recourse Liabilities – Beginning | X |
|
| X |
|
Partner’s Share of Recourse Liabilities – Ending | X |
|
| X | X |
Box 1 – Ordinary Business Income (Loss) | X | X | X | X | X |
Box 2 – Net Rental Real Estate Income (Loss) | X | X | X | X | X |
Box 3 – Other Net Rental Income (Loss) | X | X | X | X | X |
Box 4a – Guaranteed Payments for Services | X | X |
|
| X |
Box 4b – Guaranteed Payments for Capital | X | X |
|
| X |
Box 4c – Total Guaranteed Payments | X |
| X | X |
|
Box 5 – Interest Income | X | X | X | X | X |
Box 6a – Ordinary Dividends | X | X | X | X | X |
Box 6b – Qualified Dividends | X | X | X | X | X |
Box 6c – Dividend Equivalents |
| X |
|
|
|
Box 7 – Royalties | X | X | X | X | X |
Box 8 – Net Short-Term Capital Gain (Loss) | X | X | X | X | X |
Box 9a – Net Long-Term Capital Gain (Loss) | X | X | X | X | X |
Box 9b – Collectibles (28%) Gain (Loss) | X | X | X | X | X |
Box 9c – Unrecaptured Section 1250 Gain | X | X | X | X | X |
Box 10 – Net Section 1231 Gain (Loss) | X | X | X | X | X |
Box 11 – Other Income (Loss) | ▲ | ▲ | ▲ | ▲ | ▲ |
Box 12 – Section 179 Deduction | X | X | X | X |
|
Box 13 – Other Deductions | ▲ | ▲ | ▲ | ▲ | ▲ |
Box 14 – Self-Employment Earnings (Loss) | ▲ | ▲ | ▲ | ▲ | ▲ |
Box 15 – Credits | ▲ | ▲ | ▲ | ▲ | ▲ |
Box 17 – AMT Items | ▲ | ▲ | ▲ | ▲ | ▲ |
Box 18 – Tax-Exempt Income & Nondeductible Expenses | ▲ | ▲ | ▲ | ▲ | ▲ |
Box 19 – Distributions | ▲ | ▲ | ▲ | ▲ | ▲ |
Box 20 – Other Information | ▲ | ▲ | ▲ | ▲ | ▲ |
Box 21 – Foreign Taxes Paid or Accrued |
|
| X | X | X |
1120-S K-1 Support Details
Box | CCH Axcess | Drake | Lacerte | ProConnect | Other |
S Corporation’s Name | X | X | X | X | X |
S Corporation’s EIN | X | X | X | X | X |
IRS Center Where S Corp Filed Return | X |
| X | X |
|
Form Filing Type (Taxpayer/Spouse) | X | X | X | X |
|
Shareholder’s Number of Shares (Beginning & Ending) | X |
|
|
|
|
Loans from Shareholder – Beginning | X |
|
|
| X |
Loans from Shareholder – Ending | X |
|
|
| X |
Box 1 – Ordinary Business Income (Loss) | X | X | X | X | X |
Box 2 – Net Rental Real Estate Income (Loss) | X | X | X | X | X |
Box 3 – Other Net Rental Real Estate Income (Loss) | X | X | X | X | X |
Box 4 – Interest Income | X | X | X | X | X |
Box 5a – Ordinary Dividends | X | X | X | X | X |
Box 5b – Qualified Dividends | X | X | X | X | X |
Box 6 – Royalties | X | X | X | X | X |
Box 7 – Net Short-Term Capital Gain (Loss) | X | X | X | X | X |
Box 8a – Net Long-Term Capital Gain (Loss) | X | X | X | X | X |
Box 8b – Collectibles (28%) Gain (Loss) | X | X | X | X | X |
Box 8c – Unrecaptured Section 1250 Gain | X | ▲ | X | X | X |
Box 9 – Net Section 1231 Gain (Loss) | X | X | X | X | X |
Box 10 – Other Income (Loss) | ▲ | ▲ | ▲ | ▲ | ▲ |
Box 11 – Section 179 Deduction | X | X | X | X |
|
Box 12 – Other Deductions | ▲ | ▲ | ▲ | ▲ | ▲ |
Box 13 – Credits | ▲ | ▲ | ▲ | ▲ | ▲ |
Box 15 – Alternative Minimum Tax (AMT) Items | ▲ | ▲ | ▲ | ▲ | ▲ |
Box 16 – Items Affecting Shareholder Basis | ▲ | ▲ | ▲ | ▲ | ▲ |
Box 17 – Other Information | ▲ | ▲ | ▲ | ▲ | ▲ |
1041 K-1 Support Details
Box | CCH Axcess | Drake | Lacerte | ProConnect | Other |
Estate’s or Trust’s Name | X | X | X | X | X |
Estate’s or Trust’s EIN | X | X | X | X | X |
Beneficiary Status (Domestic / Foreign) | X |
|
|
|
|
Form Filing Type (Taxpayer/Spouse) | X | X | X | X |
|
Activity Type | X |
|
|
|
|
Box 1 – Interest Income | X | X | X | X | X |
Box 2a – Ordinary Dividends | X | X | X | X | X |
Box 2b – Qualified Dividends | X | X | X | X | X |
Box 3 – Net Short-Term Capital Gain | X | X | X | X | X |
Box 4a – Net Long-Term Capital Gain | X | X | X | X | X |
Box 4b – 28% Rate / Collectibles Gain | X | X | X | X | X |
Box 4c – Unrecaptured Section 1250 Gain | X | X | X | X | X |
Box 5 – Other Portfolio & Nonbusiness Income | X | X | X | X | X |
Box 6 – Ordinary Business Income | X | X | X | X | X |
Box 7 – Net Rental Real Estate Income | X | X | X | X | X |
Box 8 – Other Rental Income | X | X | X | X | X |
Box 9 – Directly Apportioned Deductions | ▲ | ▲ | ▲ |
| ▲ |
Box 10 – Estate Tax Deduction | X | X | X | X | X |
Box 11 – Final Year Deductions | ▲ | ▲ | ▲ | X | ▲ |
Box 12 – Alternative Minimum Tax (AMT) Items | ▲ | ▲ | ▲ | X | ▲ |
Box 13 – Credits & Credit Recapture | ▲ | ▲ | ▲ | ▲ | ▲ |
Box 14 – Other Information | ▲ | ▲ | ▲ | ▲ | ▲ |